Canada leads OECD in absorbing CO2
The table below shows the Net Emissions per capita of OECD countries plus China and Russia.
Negative Net emissions indicate Absorption. Countries at the bottom of the list are absorbing at least some of the emissions of countries at the top of the list.
Canada, Australia and Russia are the 'best' per capita absorbers of CO2.
Negative Net emissions indicate Absorption. Countries at the bottom of the list are absorbing at least some of the emissions of countries at the top of the list.
Canada, Australia and Russia are the 'best' per capita absorbers of CO2.
Country | Forested Area (sq kms) | % of total land area | Absorption (Mt CO2) | Emissions Mt CO2 (2009) | Net Emissions (MtCO2) | Population Millions (2009) | Net Emissions per capita tCO2 (2009) |
Luxembourg | 870 | 33.6% | 2 | 11 | 8 | 0.5 | 16.9 |
Netherlands | 3,650 | 8.8% | 9 | 249 | 240 | 16.5 | 14.5 |
Belgium | 6,607 | 21.6% | 17 | 137 | 121 | 10.8 | 11.2 |
Israel | 1,600 | 7.0% | 4 | 70 | 66 | 7.6 | 8.7 |
South Korea | 63,940 | 64.0% | 160 | 528 | 368 | 49.2 | 7.5 |
United Kingdom | 28,650 | 11.8% | 72 | 520 | 448 | 60.9 | 7.4 |
Denmark | 5,171 | 12.0% | 13 | 50 | 37 | 5.5 | 6.6 |
Germany | 113,176 | 31.7% | 283 | 766 | 483 | 81.9 | 5.9 |
Japan | 253,203 | 67.0% | 633 | 1,098 | 465 | 127.5 | 3.6 |
Czech Republic | 26,000 | 34.0% | 65 | 95 | 30 | 10.5 | 2.9 |
Iceland | 1,030 | 1.0% | 3 | 3 | 1 | 0.3 | 2.6 |
Italy | 106,736 | 35.0% | 267 | 408 | 141 | 60.2 | 2.3 |
China | 1,821,000 | 18.2% | 4,553 | 7,711 | 3,158 | 1,359.8 | 2.3 |
Switzerland | 12,425 | 30.8% | 31 | 46 | 15 | 7.7 | 1.9 |
Poland | 90,000 | 28.8% | 225 | 286 | 61 | 38.2 | 1.6 |
Hungary | 18,513 | 19.9% | 46 | 50 | 4 | 10.0 | 0.4 |
Portugal | 32,400 | 36.5% | 81 | 57 | -24 | 10.6 | -2.3 |
Slovakia | 20,006 | 40.8% | 50 | 36 | -14 | 5.4 | -2.6 |
France | 246,640 | 36.8% | 617 | 397 | -220 | 62.6 | -3.5 |
Austria | 39,600 | 47.2% | 99 | 69 | -30 | 8.3 | -3.6 |
Turkey | 216,781 | 27.6% | 542 | 253 | -289 | 72.0 | -4.0 |
Greece | 68,732 | 38.4% | 172 | 100 | -71 | 11.2 | -6.4 |
Slovenia | 12,574 | 60.0% | 31 | 17 | -14 | 2.0 | -6.9 |
United States | 3,030,890 | 30.8% | 7,577 | 5,425 | -2,153 | 306.8 | -7.0 |
Spain | 283,007 | 56.0% | 708 | 330 | -378 | 45.9 | -8.2 |
Mexico | 710,000 | 36.5% | 1,775 | 444 | -1,331 | 112.9 | -11.8 |
Chile | 158,781 | 21.0% | 397 | 66 | -331 | 16.9 | -19.6 |
Estonia | 23,066 | 61.0% | 58 | 17 | -40 | 1.3 | -30.0 |
Norway | 93,870 | 29.0% | 235 | 40 | -195 | 4.8 | -40.4 |
New Zealand | 85,424 | 31.9% | 214 | 39 | -174 | 4.3 | -40.4 |
Sweden | 307,850 | 76.0% | 770 | 51 | -719 | 9.3 | -77.3 |
Finland | 233,320 | 72.0% | 583 | 52 | -531 | 5.3 | -99.5 |
Russia | 7,762,602 | 45.4% | 19,407 | 1,572 | -17,834 | 142.8 | -124.8 |
Australia | 1,470,832 | 19.0% | 3,677 | 418 | -3,259 | 21.7 | -150.3 |
Canada | 3,101,340 | 31.1% | 7,753 | 541 | -7,212 | 33.7 | -213.9 |
Table 1 showing Total Net Emissions and Per Capita Net Emissions of CO2
for OECD countries plus China and Russia in 2009
References
1. The population data was taken from http://stats.oecd.org/Index.aspx?DatasetCode=POP_FIVE_HIST
2. Forested Land area from http://en.m.wikipedia.org/wiki/List_of_countries_by_forest_area
3. Emissions data from http://www.theguardian.com/news/datablog/2011/jan/31/world-carbon-dioxide-emissions-country-data-co2#data
4. Absorption rate from Australian Bureau of Statistics, 1301.0 - Year Book Australia, 2005, Contents/Environment/Greenhouse Gas Emissions
No comments:
Post a Comment